Catégorie A
FPE — Education nationale et recherche
Bibliothécaire
2Grades
20Échelons
ACatégorie
Bibliothécaire hors classe
| Échelon | IB | IM | Traitement brut/moisBrut € | Salaire net estiméNet € | Durée |
|---|---|---|---|---|---|
| 1 | 593 | 505 | 2 486,00 € | 1 939,08 € | 2 ans |
| 2 | 640 | 540 | 2 658,30 € | 2 073,47 € | 2 ans |
| 3 | 693 | 580 | 2 855,21 € | 2 227,06 € | 2 ans |
| 4 | 732 | 610 | 3 002,90 € | 2 342,26 € | 2 ans |
| 5 | 791 | 655 | 3 224,42 € | 2 515,05 € | 2 ans |
| 6 | 844 | 695 | 3 421,33 € | 2 668,64 € | 2 ans 6 mois |
| 7 | 897 | 735 | 3 618,24 € | 2 822,23 € | 2 ans 6 mois |
| 8 | 946 | 773 | 3 805,31 € | 2 968,14 € | 3 ans |
| 10 | 1015 | 826 | 4 066,22 € | 3 171,65 € | — |
Bibliothécaire
| Échelon | IB | IM | Traitement brut/moisBrut € | Salaire net estiméNet € | Durée |
|---|---|---|---|---|---|
| 1 | 444 | 395 | 1 944,50 € | 1 516,71 € | 1 an 6 mois |
| 2 | 469 | 415 | 2 042,95 € | 1 593,50 € | 2 ans |
| 3 | 499 | 435 | 2 141,41 € | 1 670,30 € | 2 ans |
| 4 | 525 | 455 | 2 239,86 € | 1 747,09 € | 2 ans |
| 5 | 567 | 485 | 2 387,55 € | 1 862,29 € | 2 ans 6 mois |
| 6 | 611 | 518 | 2 550,00 € | 1 989,00 € | 3 ans |
| 7 | 653 | 550 | 2 707,53 € | 2 111,87 € | 3 ans |
| 8 | 693 | 580 | 2 855,21 € | 2 227,06 € | 3 ans |
| 9 | 732 | 610 | 3 002,90 € | 2 342,26 € | 3 ans |
| 10 | 778 | 645 | 3 175,19 € | 2 476,65 € | 4 ans |
| 11 | 821 | 678 | 3 337,64 € | 2 603,36 € | — |
Textes réglementaires
-
Décret n°2010-967 (26/08/2010) - Vérifié le 21/03/20 - Corps de Bibliothécaire. Voir sur Légifrance
Comment calculer votre traitement brut ?
Traitement brut mensuel = IM × 4,92258 € / 12
À ce traitement s'ajoutent les primes et indemnités spécifiques à votre poste.
Questions fréquentes sur le Bibliothécaire
Quel est le salaire d'un Bibliothécaire en 2026 ?
Le traitement brut mensuel d'un Bibliothécaire va de 2 485,90 € (échelon 1, IM 505) à 4 066,05 € (dernier échelon, IM 826), hors primes et indemnités. Valeur du point : 4,92258 €.
Combien gagne un Bibliothécaire débutant ?
Un Bibliothécaire débutant au 1er échelon perçoit 2 485,90 € brut mensuel (environ 1 939,00 € net estimé), hors primes. Avec le RIFSEEP/IFSE, la NBI et autres indemnités, la rémunération totale est généralement 15 à 30 % supérieure.
Quel est le salaire maximum d'un Bibliothécaire ?
En fin de carrière (dernier échelon, IM 826), un Bibliothécaire atteint 4 066,05 € brut mensuel (environ 3 171,52 € net estimé), hors primes et indemnités.
Combien de grades a le corps Bibliothécaire ?
Le corps Bibliothécaire comporte 2 grades. Le premier grade compte 9 échelons.
Quelle est la catégorie du Bibliothécaire ?
Le Bibliothécaire appartient à la catégorie A de la FPE (Fonction Publique d Etat).
Comment devenir Bibliothécaire ?
L'accès au corps Bibliothécaire se fait principalement par concours externe (sur diplôme), interne (réservé aux agents publics) ou troisième concours. Certains corps de catégorie C admettent un recrutement direct sans concours.
Quelles sont les primes d'un Bibliothécaire ?
Au-delà du traitement indiciaire, un Bibliothécaire peut percevoir des indemnités spécifiques selon son ministère d'affectation (FPE) ou son établissement (FPH), ainsi que le SFT, l'indemnité de résidence et le supplément familial.