Ingénieur en chef territorial
3
Grades
A
Catégorie
Ingénieur en chef
| Échelon | Durée | Indice Brut (IB) | Indice Majoré (IM) | Traitement brut mensuel |
|---|---|---|---|---|
| 1 | 1 an | 461 | 409 | 2 013,42 € |
| 2 | 1 an | 525 | 455 | 2 239,86 € |
| 3 | 18 mois | 574 | 490 | 2 412,16 € |
| 4 | 18 mois | 623 | 528 | 2 599,23 € |
| 5 | 2 ans | 665 | 560 | 2 756,76 € |
| 6 | 2 ans | 713 | 596 | 2 933,98 € |
| 7 | 2 ans | 782 | 649 | 3 194,88 € |
| 8 | 30 mois | 862 | 710 | 3 495,17 € |
| 9 | 3 ans | 912 | 748 | 3 682,24 € |
| 10 | 3 ans | 977 | 797 | 3 923,46 € |
| 11 | — | 1015 | 826 | 4 066,22 € |
Ingénieur en chef hors classe
| Échelon | Durée | Indice Brut (IB) | Indice Majoré (IM) | Traitement brut mensuel |
|---|---|---|---|---|
| 1 | 2 ans | 762 | 633 | 3 116,12 € |
| 2 | 2 ans | 842 | 694 | 3 416,41 € |
| 3 | 30 mois | 912 | 748 | 3 682,24 € |
| 4 | 3 ans | 977 | 797 | 3 923,46 € |
| 5 | 3 ans | 1027 | 835 | 4 110,52 € |
| 6 | 1 an | — | 895 | 4 405,89 € |
| 7 | 1 an | — | 977 | 4 809,56 € |
| 8 | — | — | 1018 | 5 011,39 € |
Ingénieur général
| Échelon | Durée | Indice Brut (IB) | Indice Majoré (IM) | Traitement brut mensuel |
|---|---|---|---|---|
| 1 | 3 ans | 1027 | 835 | 4 110,52 € |
| 2 | 1 an | — | 895 | 4 405,89 € |
| 3 | 1 an | — | 977 | 4 809,56 € |
| 4 | 1 an | — | 1018 | 5 011,39 € |
| 5 | — | — | 1129 | 5 557,82 € |
Textes réglementaires
Décret n°2016-200
(26/02/2016) - Vérifié le 10/01/21 - cadre d’emploi de Ingénieur en chef territorial.
Décret n°2016-208
(26/02/2016) - cadre d’emploi de Ingénieur en chef territorial.
Décret n°2016-202
(26/02/2016) - cadre d’emploi de Ingénieur en chef territorial.
Décret n°2016-204
(26/02/2016) - cadre d’emploi de Ingénieur en chef territorial.
Décret n°2016-205
(26/02/2016) - cadre d’emploi de Ingénieur en chef territorial.
Comment calculer votre traitement brut ?
Traitement brut mensuel = Indice Majoré (IM) × valeur du point d'indice (4,92278 €) ÷ 12
À ce traitement s'ajoutent les primes et indemnités selon votre collectivité et votre poste. Le NBI (Nouvelle Bonification Indiciaire) et le SFT (Supplément Familial de Traitement) sont calculés séparément.