Directeur des Services Techniques (DST et DGST)

6 Grades
A Catégorie

DGST 150 000 à 400 000 habitants

Grille indiciaire — DGST 150 000 à 400 000 habitants — Valeur du point : 4,92278 €
Échelon Durée Indice Brut (IB) Indice Majoré (IM) Traitement brut mensuel
1 18 mois 790 655 3 224,42 €
2 2 ans 843 695 3 421,33 €
3 2 ans 883 725 3 569,02 €
4 3 ans 934 764 3 761,00 €
5 3 ans 977 797 3 923,46 €
6 3 ans 1027 835 4 110,52 €
7 1 an 895 4 405,89 €
8 977 4 809,56 €

DGST 40 000 à 80 000 habitants

Grille indiciaire — DGST 40 000 à 80 000 habitants — Valeur du point : 4,92278 €
Échelon Durée Indice Brut (IB) Indice Majoré (IM) Traitement brut mensuel
1 1 an 562 481 2 367,86 €
2 1 an 612 519 2 554,92 €
3 1 an 661 557 2 741,99 €
4 15 mois 711 595 2 929,05 €
5 15 mois 758 630 3 101,35 €
6 21 mois 802 664 3 268,73 €
7 21 mois 852 701 3 450,87 €
8 21 mois 901 739 3 637,93 €
9 2 ans 953 778 3 829,92 €
10 27 mois 997 812 3 997,30 €
11 1027 835 4 110,52 €

DGST 80 000 à  150 000 habitants

Grille indiciaire — DGST 80 000 à  150 000 habitants — Valeur du point : 4,92278 €
Échelon Durée Indice Brut (IB) Indice Majoré (IM) Traitement brut mensuel
1 1 an 696 583 2 869,98 €
2 18 mois 742 618 3 042,28 €
3 18 mois 792 656 3 229,34 €
4 2 ans 845 696 3 426,25 €
5 2 ans 894 733 3 608,40 €
6 2 ans 941 770 3 790,54 €
7 3 ans 994 810 3 987,45 €
8 3 ans 1027 835 4 110,52 €
9 895 4 405,89 €

DGST plus de 400 000 habitants

Grille indiciaire — DGST plus de 400 000 habitants — Valeur du point : 4,92278 €
Échelon Durée Indice Brut (IB) Indice Majoré (IM) Traitement brut mensuel
1 27 mois 912 748 3 682,24 €
2 27 mois 1027 835 4 110,52 €
3 1 an 895 4 405,89 €
4 1 an 977 4 809,56 €
5 1129 5 557,82 €

DST 10 000 à 20 000 habitants

Grille indiciaire — DST 10 000 à 20 000 habitants — Valeur du point : 4,92278 €
Échelon Durée Indice Brut (IB) Indice Majoré (IM) Traitement brut mensuel
1 1 an 461 409 2 013,42 €
2 1 an 532 460 2 264,48 €
3 1 an 567 485 2 387,55 €
4 15 mois 612 519 2 554,92 €
5 15 mois 657 553 2 722,30 €
6 21 mois 701 587 2 889,67 €
7 21 mois 746 621 3 057,05 €
8 21 mois 792 656 3 229,34 €
9 2 ans 833 687 3 381,95 €
10 27 mois 883 725 3 569,02 €
11 913 748 3 682,24 €

DST 20 000 à 40 000 habitants

Grille indiciaire — DST 20 000 à 40 000 habitants — Valeur du point : 4,92278 €
Échelon Durée Indice Brut (IB) Indice Majoré (IM) Traitement brut mensuel
1 1 an 461 409 2 013,42 €
2 1 an 532 460 2 264,48 €
3 1 an 581 496 2 441,70 €
4 15 mois 631 534 2 628,76 €
5 15 mois 683 573 2 820,75 €
6 21 mois 732 610 3 002,90 €
7 21 mois 782 649 3 194,88 €
8 21 mois 833 687 3 381,95 €
9 2 ans 883 725 3 569,02 €
10 27 mois 933 763 3 756,08 €
11 978 797 3 923,46 €

Textes réglementaires

  • Décret n°2006-1692  (22/12/2006) - Vérifié le 28/09/18 - cadre d’emploi de Adjoint territorial du patrimoine-ATP. Voir sur Légifrance

Comment calculer votre traitement brut ?

Traitement brut mensuel = Indice Majoré (IM) × valeur du point d'indice (4,92278 €) ÷ 12

À ce traitement s'ajoutent les primes et indemnités selon votre collectivité et votre poste. Le NBI (Nouvelle Bonification Indiciaire) et le SFT (Supplément Familial de Traitement) sont calculés séparément.